en:operating_principles:dtm:finance
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:operating_principles:dtm:finance [2025/06/03 13:37] – created - external edit 127.0.0.1 | en:operating_principles:dtm:finance [2026/02/19 08:17] (current) – [Each Week] jpauldietrich | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Each Week ===== | ===== Each Week ===== | ||
| - | * Try to keep around | + | * Try to keep around |
| - | * If the amount in the small cashbox exceeds | + | * If the amount in the small cashbox exceeds |
| ===== Each Two Weeks ====== | ===== Each Two Weeks ====== | ||
| Line 22: | Line 22: | ||
| * Count physical money in each cashbox, including the big cashbox and verify that it corresponds with the accounting software. | * Count physical money in each cashbox, including the big cashbox and verify that it corresponds with the accounting software. | ||
| * Compare Inventory with Finance | * Compare Inventory with Finance | ||
| - | * If the amount in the big cashbox exceeds | + | * If the amount in the big cashbox exceeds |
en/operating_principles/dtm/finance.1748975841.txt.gz · Last modified: by 127.0.0.1
