en:resources:principlesofgooddesign
Design Principles
Here we present an overview of some of the most important elements in design.
| Principle | Description |
|---|---|
| Hierarchy | Organizing content to guide the viewer’s attention. |
| Contrast | Emphasizing differences to create visual interest. |
| Unity | Making all elements feel like they belong together. |
| Repetition | Reusing visual elements for consistency. |
| Alignment | Lining up elements to create order and structure. |
| Proximity | Grouping related items to show relationships. |
| Balance | Distributing visual weight to achieve stability. |
| White Space | Using empty space intentionally for clarity and focus. |
Application of Design
Below we briefly overview the tools available to implement the principles of design.
| Tool/Element | Description |
|---|---|
| Grid System | Align elements using rows, columns, or modular structure. |
| Margins & Padding | Add space around and between elements for readability. |
| Images | Use photos or icons to support or replace text visually. |
| Dividers | Use lines or separators to organize content. |
| Containers | Use shapes to group or emphasize elements. |
| Colors | Apply colors for emphasis, harmony, and mood. |
| Fonts | Choose typefaces to reflect tone and establish hierarchy. |
| Styles | Use paragraph, character, and page styles for consistency. |
en/resources/principlesofgooddesign.txt · Last modified: by 127.0.0.1
